MODFLOW 6
version 6.7.0.dev0
USGS Modular Hydrologic Model
|
Functions/Subroutines | |
subroutine, public | ims_misc_thomas (n, tl, td, tu, b, x, w) |
Tridiagonal solve using the Thomas algorithm. More... | |
subroutine, public imslinearmisc::ims_misc_thomas | ( | integer(i4b), intent(in) | n, |
real(dp), dimension(n), intent(in) | tl, | ||
real(dp), dimension(n), intent(in) | td, | ||
real(dp), dimension(n), intent(in) | tu, | ||
real(dp), dimension(n), intent(in) | b, | ||
real(dp), dimension(n), intent(inout) | x, | ||
real(dp), dimension(n), intent(inout) | w | ||
) |
Subroutine to solve tridiagonal linear equations using the Thomas algorithm.
[in] | n | number of matrix rows |
[in] | tl | lower matrix terms |
[in] | td | diagonal matrix terms |
[in] | tu | upper matrix terms |
[in] | b | right-hand side vector |
[in,out] | x | solution vector |
[in,out] | w | work vector |
Definition at line 17 of file ImsLinearMisc.f90.